- The BWMini PSG is designed for PSG Type I *, II, III, IV and Ambulatory EEG (Holter EEG) – 42 channels
- Can be adapted for Type 2 HST and Type 1 in-lab sleep studies in the laboratory.
- BWMini PSG can be used for routine EEG with full EEG 10-20 electrode placement, hyperventilation protocols, and photic stimulation (Photic Stimulator Sold Separately).
- The hardware is lightweight and portable with integrated rechargeable lithium-ion battery.
- Built-in Mini SD memory card slot (Expandable up to 32GB).
- Electronic LCD display shows study info and battery status.
- 48 hours of recording with the same set of batteries
- Non-proprietary Sleep Sensor connectors.
- Compatible with BWAnalysis acquisition and review platform.
- 3 DC channels built-in for the integration of auxiliary devices (CPAP / Capnography).
- Integrated Nonin Xpod Pulse Oximeter module.
BWMini PSG
The BWMini PSG is designed for PSG Type I *, II, III, IV and Ambulatory EEG (Holter EEG) – 42 channels Can be adapted for Type 2 HST and Type 1 in-lab sleep studies in the laboratory. BWMini PSG can be used for routine EEG with full EEG 10-20 electrode placement, hyperventilation protocols, and photic…
Detailed description
| Comparison / Specs | |||||
| Studies Performed | PSG Type II and I | PSG Type III | HST, PSG Type III | PSG Type I | PSG Type I and EEG (Full 10/20) | 
| Channels | 42 Channels | 27 Channels | 13 Channels | 37 Channels | 50 Channels | 
| DC Channels | 03 DCX | 03 DCX | 03 DCX | 08 DCX | 8 DCX | 
| Communication | USB | USB | Micro USB | Ethernet | Ethernet | 
| Photic Stimulator | N/A | N/A | N/A | N/A | Programmable 0Hz to 60Hz | 
| Impedance Check | Software | Software | N/A | Amplifier and Software | Amplifier and Software | 
| Low Filters | 0.01Hz to 15Hz | 0.01Hz to 15Hz | 0.01Hz to 15Hz | 0.01Hz to 15Hz | 0.01Hz to 15Hz | 
| High Filters | 1Hz to 100Hz | 1Hz to 100Hz | 1Hz to 100Hz | 1Hz to 100Hz | 1Hz to 100Hz | 
| A/D Resolution | 16 Bits | 16 Bits | 16 Bits | 16 Bits | 16 Bits | 
| Sampling Rate | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 2000 Hz | 
| Storage Rate | 300Hz | 300 Hz | 300Hz | 500Hz | 500Hz | 
| Pressure Transducer | Integrated | Integrated | Integrated | Two Integrated (Headbox and Amplifier) | Two Integrated (Headbox and Amplifier) | 
| Oximeter Nonin | Module xPod | Module xPod | Module xPod | Integrated | Integrated | 


 
	                            			 
	                            			 
	                            			 
	                            			 
	                            			 
	                            			 
	                            			 
	 
	