- Designed specifically for Routine EEG.
- Hardware is light-weight and portable. It can be transported from one location to another seamlessly via carrying case, or permanently installed on a mobile trolley or cart
- Built-in bedside Impedance directly from Amplifier allow techs to check the impedance status without having to leave patient side
- 4 Built-in DC channels directly from the amplifier allow integration of auxiliary devices or patient event button.
BWIII EEG
The BWIII amplifier is equipped with 36 channels for a full EEG monitoring.
Detailed description
| Specifications | BWIII EEG | BWIII EEG Plus / BWIII EEG Plus ICU Brain Monitor | BWMini EEG |
| Studies Performed | EEG | EEG/LTM/ICU/PSG | AEEG/EEG/VEEG |
| Total Channels | 36 Channels | 50 Channels | 37 Channels |
| DC Channels | 4 DCX | 8 DCX | 3 DCX |
| Communication | Ethernet | Ethernet | USB |
| Photic Stimulator | White Led 1-60Hz | White Led 1-60Hz | White Led 1-60Hz |
| Impedance Check | Software and Amplifier | Software and Amplifier | Software and Amplifier |
| Sampling Rate | 2000 Hz | 2000 Hz | 2000 Hz |
| Low Filters | 0.01Hz to 15Hz | 0.01Hz to 15Hz | 0.01Hz to 15Hz |
| High Filters | 1Hz to 100 Hz | 1Hz to 100 Hz | 1Hz to 100 Hz |
| Additional Features | Cost-effective specifically designed for Routine EEG, perfect for private practice. | Duplicated inputs on Amp and headbox; Bedside impedance check. Can be Easily upgraded to PSG type 1. | Internal storage up to 72 hours of recording on batteries. Can be Easily upgraded to PSG type 1 and 3. |

